Call toll free: 1.877.844.9640
Thank You
THERMAL IMAGES OF ELECTRIC HOT SKILLET
40 mils Ceramic Coat
Skillet turned off, ice dropped in
Timestamp: 9:39:58 AM
| Label | Temperature | Background |
|---|---|---|
| Centerpoint | 70.5° | 71.6° |
| Hot | 75.5° | 71.6° |
| Cold | 15.5° | 71.6° |
Skillet turned on
Timestamp: 9:40:14 AM
| Label | Temperature | Background |
|---|---|---|
| Centerpoint | 69.6° | 71.6° |
| Hot | 145.7° | 71.6° |
| Cold | 20.1° | 71.6° |
Verify not tampered with - bottom view
Timestamp: 9:40:23 AM
| Label | Temperature | Background |
|---|---|---|
| Centerpoint | 81.1° | 71.6° |
| Hot | 207.2° | 71.6° |
| Cold | 73.5° | 71.6° |
Heating up, ice melting on left not on right
Timestamp: 9:40:53 AM
| Label | Temperature | Background |
|---|---|---|
| Centerpoint | 163.1° | 71.6° |
| Hot | 320.6° | 71.6° |
| Cold | 31.0° | 71.6° |
Ice melted and boiling on left
Timestamp: 9:41:01 AM
| Label | Temperature | Background |
|---|---|---|
| Centerpoint | 215.3° | 71.6° |
| Hot | 277.9° | 71.6° |
| Cold | 36.9° | 71.6° |
Ice/water 100% gone on left but ice still intact on right
Timestamp: 9:41:25 AM
| Label | Temperature | Background |
|---|---|---|
| Centerpoint | 81.1° | 71.6° |
| Hot | 207.2° | 71.6° |
| Cold | 73.5° | 71.6° |